| PORTFOLIO ADMINISTRATOR | MARKETING ASSOCIATE |
| JUNIOR PORTFOLIO MANAGER | PERFORMANCE ANALYST |
| RESEARCH ANALYST | OPERATIONS MANAGER |
| TRADER | PORTFOLIO ASSISTANT |
| CHIEF TECHNOLOGY OFFICER | CLIENT SERVICE LIAISON |
| COMPLIANCE OFFICER | QUANTITATIVE ANALYST |
| PORTFOLIO SYSTEM ADMINISTRATOR | DIRECTOR- PORTFOLIO ADMINISTRATION |
| HEDGE FUND ANALYST | TRADERS' ASSISTANT |
| CHIEF ADMINISTRATIVE OFFICER | CHIEF COMPLIANCE OFFICER |
| HEDGE FUND OPERATIONS |
COMPLIANCE SPECIALST |
| MARKETING ASSISTANT | HEDGE FUND ACCOUNTANT |
| RISK ANALYST | SETTLEMENT ADMINISTRATOR |
| WRAP FEE TRADER | MARKETING OFFICER |
| CONTROLLER | BUSINESS ANALYST |
| PORTFOLIO ACCOUNTANT |
FAMILY OFFICE ADMINISTRATOR |
| WRAP FEE ADMINISTRATOR | CHIEF FINANCIAL OFFICER |
| NEW ACCOUNTS ADMINISTRATOR | DUE DILIGENCE ANALYST |
| DATA BASE ADMINISTRATOR | CLIENT SERVICE DIRECTOR |
| SENIOR TRADER | MUTUAL FUND ACCOUNTANT |
| ADMINISTRATIVE ASSISTANT | DIRECTOR OF SETTLEMENTS |
| FIXED INCOME ADMINISTRATOR | RFP WRITER |
| OFFICE MANAGER | FUND OF FUNDS ANALYST |
| CORPORATE ACTIONS ANALYST | JUNIOR TRADER |
| REGISTERED SALES/PORTFOLIO ASSISTANT |
PRIME BROKERAGE LIAISON |